Module code | WTW 727 |
Qualification | Postgraduate |
Faculty | Faculty of Natural and Agricultural Sciences |
Module content | A selection of special topics will be presented that reflects the expertise of researchers in the Department. The presentation of a specific topic is contingent on student numbers. Consult the website of the Department of Mathematics and Applied Mathematics for more details. |
Module credits | 15.00 |
NQF Level | 08 |
Programmes |
BScHons (Mathematics and Mathematics Education) (Algebra and Analysis)
BScHons (Mathematics and Mathematics Education) (Applied Analysis) BScHons (Mathematics and Mathematics Education) (Differential Equations and Modelling) BScHons Applied Mathematics BScHons Financial Engineering BScHons Mathematics BScHons Mathematics of Finance |
Prerequisites | As required by specific topical content. |
Contact time | 1 lecture per week |
Language of tuition | Module is presented in English |
Department | Mathematics and Applied Mathematics |
Period of presentation | Semester 2 |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App