Module code | WTW 286 |
Qualification | Undergraduate |
Faculty | Faculty of Natural and Agricultural Sciences |
Module content | *Students will not be credited for more than one of the modules for their degree: WTW 264, WTW 286 |
Module credits | 12.00 |
NQF Level | 06 |
Programmes | |
Service modules | Faculty of Engineering, Built Environment and Information Technology Faculty of Economic and Management Sciences |
Prerequisites | WTW 114, WTW 124 and WTW 162 |
Contact time | 1 tutorial per week, 2 lectures per week |
Language of tuition | Module is presented in English |
Department | Mathematics and Applied Mathematics |
Period of presentation | Semester 1 |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App