Module code | GIS 704 |
Qualification | Postgraduate |
Faculty | Faculty of Natural and Agricultural Sciences |
Module content | Principles of least squares in statistics, Spatial least squares regression, Surface interpolation using least squares and coordinate transformations. Topics in Geodesy: Space based measurement systems, sea level measurements, Determination of the geoid, earth axis orientation determination and earth dynamics. |
Module credits | 15.00 |
Programmes | |
Prerequisites | GMC 310 and GIS 320 or equivalent |
Contact time | 28 contact hours per semester |
Language of tuition | Module is presented in English |
Department | Geography Geoinformatics and Meteorology |
Period of presentation | Semester 1 or Semester 2 |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App