| Modulekode | WTW 286 |
| Kwalifikasie | Undergraduate |
| Fakulteit | Faculty of Natural and Agricultural Sciences |
| Module-inhoud | *Students will not be credited for more than one of the modules for their degree: WTW 264, WTW 286 |
| Modulekrediete | 12.00 |
| NQF Level | 06 |
| Programme | |
| Service modules | Faculty of Engineering, Built Environment and Information Technology Faculty of Economic and Management Sciences |
| Prerequisites | WTW 114, WTW 124, WTW 162, WTW 211# |
| Contact time | 1 tutorial per week, 2 lectures per week |
| Language of tuition | Module is presented in English |
| Department | Mathematics and Applied Mathematics |
| Period of presentation | Semester 1 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App