| Module code | STK 795 |
| Qualification | Postgraduate |
| Faculty | Faculty of Economic and Management Sciences |
| Module content | Refer to the document: Criteria for the research management process and the assessment of the honours essays, available on the web: www.up.ac.za under the Department of Statistics: Postgraduate study. |
| Module credits | 30.00 |
| NQF Level | 08 |
| Programmes | |
| Service modules | Faculty of Natural and Agricultural Sciences |
| Prerequisites | Admission to either BScHons Statistics and Data Science or BComHons Statistics and Data Science. |
| Language of tuition | Module is presented in English |
| Department | Statistics |
| Period of presentation | Year |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App