To read more on NRF-rating, click here
Name | Department | Faculty | Current Rating | Valid Until 31 Dec ... | |
Abolnik, C Prof | Production Animal Studies | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Botha, CJ Prof | Paraclinical Sciences | VET | B1 | 1 Jan 2016 - 31 December 2021 | |
Carstens, A Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2015 - 31 Dec 2020 | |
Collins, NE Dr | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2016 - 31 December 2021 | |
Crole, MR Prof | Anatomy & Physiology | VET | Y1 | 1 Jan 2016 - 31 December 2021 | |
Eloff, JN Prof | Phytomedicine Programme | VET | B3 | 1 Jan 2015 - 31 Dec 2020 | |
Etter, EMCE Prof | Production Animal Science | VET | C3 | 1 Jan 2015 - 31 Dec 2020 | |
Fasina, FO Prof | Production Animal Studies | VET | C3 | 1 Jan 2015 - 31 Dec 2020 | |
Fosgate, GT Prof | Production Animal Studies | VET | B3 | 1 Jan 2017 - 31 December 2022 | |
Ganswindt, A Prof | Anatomy & Physiology | VET | B2 | 1 Jan 2017 - 31 December 2022 | |
Goddard, A Prof | Companion Animal Clinic | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Gummow, B Prof | Production Animal Studies | VET | |||
Guthrie, AJ Prof | Equine Research Centre | VET | B2 | 1 Jan 2015 - 31 Dec 2020 | |
Horak, IG Prof | Veterinary Tropical Diseases | VET | B2 | 1 Jan 2017 - 31 December 2022 | |
Kirberger, RM Prof | Companion Animal Clinical Studies | VET | B2 | 1 Jan 2018 - 31 Dec 2023 | |
Madekurozwa, MCN Prof | Anatomy & Physiology | VET | C2 | 1 Jan 2016 - 31 December 2021 | |
Marufu, MC Dr | Production Animal Studies | VET | Y2 | 1 Jan 2018 - 31 Dec 2023 | |
Matjila, PT Prof | Paraclinical Sciences | VET | C3 | 1 Jan 2016 - 31 December 2021 | |
McGaw, LJ Prof | Paraclinical Sciences | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Meyer, LCR Dr | Paraclinical Sciences | VET | Y2 | 1 Jan 2014 - 31 Dec 2019 | |
Michel, AL Prof | Veterinary Tropical Diseases | VET | B2 | 1 Jan 2017 - 31 December 2022 | |
Mitchell, EP Dr | Paraclinical Sciences | VET | C2 | 1 Jan 2017 - 31 December 2022 | |
Morar-Leather, D Dr | Veterinary Tropical Diseases | VET | Y2 | 1 Jan 2015 - 31 Dec 2020 | |
Naidoo, V Prof | Biomedical Research Centre | VET | C1 | 1 Jan 2016 - 31 December 2021 | |
Nothling, JO Prof | Production Animal Studies | VET | C2 | 1 Jan 2019- 31 Dec 2024 | |
Oosthuizen, MC Prof | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2017 - 31 December 2022 | |
Penzhorn, BL Prof | Veterinary Tropical Diseases | VET | B3 | 1 Jan 2015 - 31 Dec 2020 | |
Quan, M Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2018 - 31 Dec 2023 | |
Schoeman, JP Prof | Companion Animal Clinical Studies | VET | B2 | 1 Jan 2016 - 31 December 2021 | |
Schulman, ML Prof | Production Animal Studies | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Soley, JT Prof | Anatomy & Physiology | VET | C3 | 1 Jan 2016 - 31 December 2021 | |
Steenkamp, G Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2019- 31 Dec 2024 | |
Stegmann, GF Prof | Companion Animal Clinical Studies | VET | C3 | 1 Jan 2017 - 31 December 2022 | |
Thompson, PN Prof | Production Animal Science | VET | C2 | 1 Jan 2015 - 31 Dec 2020 | |
Tordiffe, A Prof | Paraclinical Sciences | VET | C2 | 1 Jan 2019 - 31 Dec 2024 | |
van Heerden, H Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2017 - 31 December 2022 | |
Venter, EH Prof | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Zeiler, GE Dr | Companion Animal Clinic | VET | C3 | 1 Jan 2018 - 31 Dec 2023 |
Copyright © University of Pretoria 2021. All rights reserved.
Get Social With Us
Download the UP Mobile App