To read more on NRF-rating, click here
| Name | Department | Faculty | Current Rating | Valid Until 31 Dec ... | Orcid ID |
| Abolnik, C Prof | Production Animal Studies | VET | C1 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0003-3044-465X |
| Bhoora, Raksha Dr | Veterinary Tropical Diseases | VET | C1 | 1 Jan 2025 - 31 Dec 2030 | |
| Botha, CJ Prof | Paraclinical Sciences | VET | B2 | 1 Jan 2022 - 31 Dec 2027 | https://orcid.org/0000-0003-1535-9270 |
| Brown, GJ Dr | Production Animal Studies | VET | Y2 | 1 Jan 2023 - 31 Dec 2028 | |
| Crafford, JE Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2022 - 31 Dec 2027 | |
| Collins, NE Dr | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2022 - 31 Dec 2027 | https://orcid.org/0000-0001-7296-3912 |
| Etter, EMCE Prof | Production Animal Studies | VET | C2 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0002-6438-7828 |
| Fosgate, GT Prof | Production Animal Studies | VET | B2 | 1 Jan 2023 - 31 Dec 2028 | https://orcid.org/0000-0002-9432-0042 |
| Goddard, A Prof | Companion Animal Clinical Studies | VET | C1 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0002-8415-4802 |
| Guthrie, AJ Prof | Equine Research Centre | VET | B1 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0001-7729-9918 |
| Holm, D Prof | Production Animal Studies | VET | C2 | 1 Jan 2022 - 31 December 2027 | |
| Karama, M Dr | Paraclinical Sciences | VET | C3 | 1 Jan 2021 - 31 December 2026 | |
| Karzis, J Dr | Production Animal Studies - Milk Lab | VET | Y2 | 1 Jan 2021 - 31 December 2026 | |
| Khumalo, ZTH Dr | Veterinary Tropical Diseases | VET | Y2 | 1 Jan 2024 - 31 Dec 2029 | |
| Marufu, MC Dr | Production Animal Studies | VET | C2 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0003-4784-6153 |
| McGaw, LJ Prof | Paraclinical Sciences | VET | C1 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0001-8447-0613 |
| Michel, AL Prof | Veterinary Tropical Diseases | VET | B1 | 1 Jan 2023 - 31 Dec 2028 | https://orcid.org/0000-0001-9240-2653 |
| Naidoo, V Prof | Paraclinical Sciences | VET | C1 | 1 Jan 2022 - 31 Dec 2027 | https://orcid.org/0000-0003-2740-5983 |
| Odendaal, L Dr | Paraclinical Sciences | VET | C2 | 1 Jan 2023 - 31 Dec 2028 | |
| Oosthuizen, MC Prof | Veterinary Tropical Diseases | VET | C1 | 1 Jan 2023 - 31 Dec 2028 | https://orcid.org/0000-0002-1893-0818 |
| Parsons, Sven Dr | Anatomy and Physiology | VET | C2 | 1 Jan 2025 - 31 Dec 2030 | |
| Qekwana, DN | Paraclinical Sciences | VET | Y2 | 1 Jan 2022 - 31 Dec 2027 | |
| Quan, M Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0003-3352-8488 |
| Richt, JAR Prof | Veterinary Tropical Diseases | VET | A2 | 1 Jan 2023 - 31 Dec 2028 | |
| Sabeta, C Prof | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2025 - 31 Dec 2030 | |
| Schoeman, JP Prof | Companion Animal Clinical Studies | VET | B1 | 1 Jan 2022 - 31 December 2027 | https://orcid.org/0000-0002-5057-311X |
| Snelling, EP Prof | Anatomy and Physiology | VET | C1 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0003-0285-8679 |
| Steenkamp, G Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2019- 31 Dec 2024 | https://orcid.org/0000-0001-8428-7309 |
| Thompson, PN Prof | Production Animal Studies | VET | C1 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0002-2268-9748 |
| Truter, C Dr | Paraclincial Sciences - Postdoc | VET | Y2 | 1 Jan 2022 - 31 Dec 2027 | |
| van Heerden, H Prof | Veterinary Tropical Diseases | VET | C1 | 1 Jan 2023 - 31 Dec 2028 | https://orcid.org/0000-0002-3577-1273 |
| Zeiler, GE Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2024 - 31 Dec 2029 | https://orcid.org/0000-0001-7653-7726 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App