To read more on NRF-rating, click here
Name | Department | Faculty | Current Rating | Valid Until 31 Dec ... | Orcid ID |
Abolnik, C Prof | Production Animal Studies | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0003-3044-465X |
Botha, CJ Prof | Paraclinical Sciences | VET | B1 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0003-1535-9270 |
Carstens, A Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2015 - 31 Dec 2020 | |
Collins, NE Dr | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0001-7296-3912 |
Crole, MR Prof | Anatomy & Physiology | VET | Y1 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0001-7281-3615 |
Eloff, JN Prof | Phytomedicine Programme | VET | B3 | 1 Jan 2015 - 31 Dec 2020 | |
Etter, EMCE Prof | Production Animal Science | VET | C2 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0002-6438-7828 |
Fosgate, GT Prof | Production Animal Studies | VET | B3 | 1 Jan 2017 - 31 December 2022 | https://orcid.org/0000-0002-9432-0042 |
Goddard, A Prof | Companion Animal Clinic | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0002-8415-4802 |
Gummow, B Prof | Production Animal Studies | VET | |||
Guthrie, AJ Prof | Equine Research Centre | VET | B1 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0001-7729-9918 |
Horak, IG Prof | Veterinary Tropical Diseases | VET | B2 | 1 Jan 2017 - 31 December 2022 | |
Karama, M Dr | Paraclinical Sciences | VET | C3 | 1 Jan 2021 - 31 December 2026 | |
Karzis, J Dr | Production Animal Studies - Milk Lab | VET | Y2 | 1 Jan 2021 - 31 December 2026 | |
Kirberger, RM Prof | Companion Animal Clinical Studies | VET | B2 | 1 Jan 2018 - 31 Dec 2023 | |
Madekurozwa, MCN Prof | Anatomy & Physiology | VET | C2 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0003-0819-4711 |
Marufu, MC Dr | Production Animal Studies | VET | Y2 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0003-4784-6153 |
Matjila, PT Prof | Paraclinical Sciences | VET | C3 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0002-1101-2897 |
McGaw, LJ Prof | Paraclinical Sciences | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0001-8447-0613 |
Meyer, LCR Prof | Paraclinical Sciences | VET | C1 | 1 Jan 2020 - 31 Dec 2025 | https://orcid.org/0000-0002-5122-2469 |
Michel, AL Prof | Veterinary Tropical Diseases | VET | B2 | 1 Jan 2017 - 31 December 2022 | https://orcid.org/0000-0001-9240-2653 |
Mitchell, EP Prof | Paraclinical Sciences | VET | C2 | 1 Jan 2017 - 31 December 2022 | |
Morar-Leather, D Dr | Veterinary Tropical Diseases | VET | Y2 | 1 Jan 2015 - 31 Dec 2020 | https://orcid.org/0000-0002-7696-8574 |
Naidoo, V Prof | Paraclinical Sciences | VET | C1 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0003-2740-5983 |
Nothling, JO Prof | Production Animal Studies | VET | C2 | 1 Jan 2019- 31 Dec 2024 | https://orcid.org/0000-0001-5670-0960 |
Oosthuizen, MC Prof | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2017 - 31 December 2022 | https://orcid.org/0000-0002-1893-0818 |
Penzhorn, BL Prof | Veterinary Tropical Diseases | VET | B3 | 1 Jan 2015 - 31 Dec 2020 | https://orcid.org/0000-0001-6935-5545 |
Quan, M Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0003-3352-8488 |
Schoeman, JP Prof | Companion Animal Clinical Studies | VET | B2 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0002-5057-311X |
Schulman, ML Prof | Production Animal Studies | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0003-0285-8679 |
Soley, JT Prof | Anatomy & Physiology | VET | C3 | 1 Jan 2016 - 31 December 2021 | https://orcid.org/0000-0002-5777-8644 |
Steenkamp, G Prof | Companion Animal Clinical Studies | VET | C2 | 1 Jan 2019- 31 Dec 2024 | https://orcid.org/0000-0001-8428-7309 |
Stegmann, GF Prof | Companion Animal Clinical Studies | VET | C3 | 1 Jan 2017 - 31 December 2022 | https://orcid.org/0000-0002-6122-4847 |
Thompson, PN Prof | Production Animal Studies | VET | C1 | 1 Jan 2021 - 31 Dec 2026 | https://orcid.org/0000-0002-2268-9748 |
Tordiffe, A Prof | Paraclinical Sciences | VET | C2 | 1 Jan 2019 - 31 Dec 2024 | https://orcid.org/0000-0001-5416-3153 |
van Heerden, H Prof | Veterinary Tropical Diseases | VET | C3 | 1 Jan 2017 - 31 December 2022 | https://orcid.org/0000-0002-3577-1273 |
Venter, EH Prof | Veterinary Tropical Diseases | VET | C2 | 1 Jan 2018 - 31 Dec 2023 | |
Zeiler, GE Prof | Companion Animal Clinic | VET | C3 | 1 Jan 2018 - 31 Dec 2023 | https://orcid.org/0000-0001-7653-7726 |
Copyright © University of Pretoria 2023. All rights reserved.
COVID-19 Corona Virus South African Resource Portal
To contact the University during the COVID-19 lockdown, please send an email to [email protected]
Get Social With Us
Download the UP Mobile App