This page lists postgraduate research output for all Masters (both full and mini dissertations) and PhD students for the last few years. Please also visit the University of Pretoria online repository for a comprehensive list of publications, mini dissertations, dissertations, and theses. You can access the repository at https://repository.up.ac.za/handle/2263/31863.
Nickola, M. | |
Thesis: | Hartebeesthoek Radio Astronomy Observatory (HartRAO) antenna parameters and local ties for improved reference frames. |
Degree | PhD (Geoinformatics) |
Supervisor | Combrinck, W.L. |
Co-supervisor | de Witt, A (Hartebeesthoek Radio Astronomy Observatory) |
Van der Merwe, B.J | |
Thesis | Classifying barchan outlines into morphological classes using convolutional neural networks: a proof of concept. |
Degree | PhD (Geography) |
Supervisor | Coetzee, S.M. |
Blomsterberg-Reyneke, S.E. | |
Dissertation | The relationship between wildlife and livestock associated with aardvark (Orycteropus afer) burrows in pasturelands. |
Degree | MSc (Environmental Management) coursework |
Supervisor | Haussmann, N.S. |
Co-supervisor | le Roux, P.C. |
Netherlands, J.I. | |
Dissertation | Variation in aardvark (Orycteropus afer) burrow use between natural and agricultural sites in the Bronkhorstspruit-Middelburg region, South Africa |
Degree | MSc (Environmental Ecology) coursework |
Supervisor | Haussmann, N.S. |
Co-supervisor | Bastos, A.D.S. |
Rachamose, M.I. | |
Dissertation | The effect of fire disturbances on woody plant encroachment at Loskop Farm, South Africa. |
Degree | MSc (Environmental Management) |
Supervisor | Ramoelo, A. |
Co-supervisor | Tsele, P. |
Savy, J.D. | |
Dissertation | Using free resources for the creation of digital elevation and geographic data: the case study of Rodrigues Island. |
Degree | MSc (Geoinformatics) |
Supervisor | Hansen, C. |
Co-supervisor | Munghemezulu, C. |
Smith, L. | |
Dissertation | Turbulence forecasting over South Africa using diagnostics from the convective scale ensemble prediction system of the Unified Model: a pilot study. |
Degree | MSc (Meteorology) |
Supervisor | Dyson, L.L. |
Effossou, K.A. | |
Thesis | Land acquisition for agribusiness development in South Comé region, Cote d'Ivoire. |
Degree | PhD (Environmental Management) |
Supervisor | Cho, M.A. |
Co-supervisor | Ramoelo, A. |
Groenewald, G. | |
Thesis | Towards a standardised approach in cross-national spatial crime research: A case study analysis. |
Degree | PhD (Geography) |
Supervisor | Breetzke, G. |
Hlela, S.B.P. | |
Thesis | Towards understanding geographic information competencies: The case of decision-making in environmental impact assessments in South Africa. |
Degree | PhD (Geography) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Cooper, A. |
Mashaba-Munghemezulu, Z.O. | |
Thesis | The utility of Sentinel-1 and Sentinel-2 remote sensing products for monitoring smallholder maize farms in support of the Sustainable Development Goals. |
Degree | PhD (Geoinformatics) |
Supervisor | Chirima, J.G. |
Liesker, C.G. | |
Dissertation | Characteristics of warm season supercell thunderstorms over the Gauteng and Mpumalanga Provinces of South Africa. |
Degree | MSc (Meteorology) |
Supervisor | Dyson, L.L. |
Co-supervisor | Becker, E.H. (Centre for Climate Research Singapore, Singapore) |
Mahamba, N. | |
Dissertation | Developing a hydropower atlas for South Africa. |
Degree | MSc (Geoinformatics) |
Supervisor | Hansen, C.D. |
Maina, B.A.J. | |
Dissertation | Assessing an exploratory digital environment for learning about southern African precolonial urbanism in space and time: a case study for Seoke, the capital of the Bangwaketse. |
Degree | MSc (Geoinformatics) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Rautenbach, V-J. |
Mapuru, M.J. | |
Dissertation | Understanding the two-way interactions between aardvark (Orycteropus afer) burrowing and the surrounding landscape characteristics at Rietvlei Nature Reserve, South Africa. |
Degree | MSc (Geography) |
Supervisor | Haussmann, N.S. |
Co-supervisor | Hansen, C.D. |
Mdleleni, A. | |
Dissertation | Perceptions about the value of addresses and address data in South Africa. |
Degree | MSc (Geoinformatics) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Rautenbach, V-J. |
Nevhufumba, L.N. | |
Dissertation | The impact of land use management and biodiversity conservation within and adjacent to the Magalies Ridge in Mamelodi, Tshwane District, South Africa. |
Degree | MSc (Environment and Society) |
Supervisor | Archer, E.R.M. |
Co-supervisor | Chirwa, W.P. |
Sadiki, M.M. | |
Dissertation | Predicting mire distribution using species distribution models (SDMs) and GISc: a case study of the Prince Edward Islands (PEIs). |
Degree | MSc (Geoinformatics) |
Supervisor | Hansen, C.D. |
Co-supervisor | Greve, M. |
Ankabi, R.T. | |
Thesis | Understanding the dynamics and coping mechanisms as deployed by maize producers in the context of a changing climate: The Vaal River catchment as a case study. |
Degree | PhD (Environment and Society) |
Supervisor | Davis. N. |
Co-supervisor | Ndarana, T. |
Barnes, M.A. | |
Thesis | The dynamics of cut-off lows and their vertical extension to the surface. |
Degree | PhD (Meteorology) |
Supervisor | Ndarana, T. |
Co-supervisor | Landman, W. |
de Lange, A. | |
Thesis | Influence of relevant meteorological parameters on pollution dispersion and air quality in South African pollution priority areas. |
Degree | PhD (Meteorology) |
Supervisor | Dyson, L.L. |
Co-supervisor | Garland, R. |
Du Preez, D.J. | |
Thesis | Changes in surface solar ultraviolet (UV) radiation related to changes in atmospheric conditions over South Africa. |
Degree | PhD (Meteorology) |
Supervisor | Wright, C. |
Co-supervisor | Bencherif, H. |
Main, R.S. | |
Thesis | Investigations into the estimation of deciduous Savanna woody structural variables using multi-temporal C-band Synthetic Aperture Radar (SAR) imagery. |
Degree | PhD (Geoinformatics) |
Supervisor | Mathieu, R. |
Co-supervisor | Wessels, K. |
Makhubu, F. | |
Thesis | The resolution of inter-sphere conflict on governance for sustainable potable water in Limpopo, South Africa. |
Degree | PhD (Environmental Management) |
Supervisor | Ferguson, J.W.H |
Co-supervisor | Bourblanc, M. |
Ngoza, T. | |
Thesis | Heat extremes and impacts on mortality in South Africa: Towards the development of a heat health early warning system. |
Degree | PhD (Geography) |
Supervisor | Wright, C. |
Co-supervisor | Gebreslasie, M. |
Olabanji, M.F. | |
Thesis | Climate change implications on water availability and crop production: Exploring adaptation strategies in the Olifants River Basin, South Africa. |
Degree | PhD (Environment and Society) |
Supervisor | Ndarana, T. |
Co-supervisor | Davis, N. |
Ssentongo, A.A. | |
Thesis | Modelling and assessing the impact of change in forest cover on water resources provision in rural Uganda. |
Degree | PhD (Environment and Society) |
Supervisor | Nsubuga, F.N.W. |
Co-supervisor | Darkey, D. |
Boihang, L.M. | |
Dissertation | Historical gully erosion growth in the Lower Thina Catchment, Eastern Cape. |
Degree | MSc (Environmental Management) |
Supervisor | Hansen, C.D. |
de Beer, A. | |
Dissertation | Review and verification study of atmospheric visibility reduction during fog and mist. |
Degree | MSc (Meteorology) |
Supervisor | Landman, W. |
Co-supervisor | Landman, S. |
Engelbrecht, E.H. | |
Dissertation | The Impact of High-Resolution Soil Moisture States on Short-Term Numerical Weather Prediction of Convective Initiation over South Africa. |
Degree | MSc (Meteorology) |
Supervisor | Landman, W. |
Co-supervisor | Landman, S. |
Green, C.L. | |
Dissertation | Managing, organising and sharing fine-grained data in the spatial design disciplines – An evaluation of a GeoNode prototype. |
Degree | MSc (Geoinformatics) |
Supervisor | Rautenbach, V-J. |
Co-supervisor | Coetzee, S.M. |
Malherbe, M. | |
Dissertation | The effects of roads on medium to large mammals in the Kruger National Park, South Africa. |
Degree | MSc (Environmental Ecology) Coursework |
Supervisor | Haussmann, N.S. |
Mapendere, C. | |
Dissertation | Ecology of wild and domestic suids in relation to the epidemiology of African swine fever in northern KwaZulu-Natal |
Degree | MSc (Environmental Ecology) |
Supervisor | Ferguson, J.W.H. |
Co-supervisor | Etter, E. |
Co-supervisor | Jori, F. |
Motswenyane, M.S. | |
Dissertation | Exploring custodianship roles and responsibilities for cadastral data in the context of the South African Spatial Data Infrastructure. |
Degree | MSc (Geoinformatics) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Cooper, A. |
Naidoo, Y. | |
Dissertation | Addresses in informal settlements of South Africa: an evaluation of alternatives to conventional addressing. |
Degree | MSc (Geoinformatics) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Rautenbach, V-J. |
Pijper, L. | |
Dissertation | The role of neighbourhood environments on promoting resilience to crime in informal settlements: A study of Khayelitsha, South Africa. |
Degree | MSc (Geoinformatics) |
Supervisor | Breetzke, G. |
Taylor, L. | |
Dissertation | Arthropod species of the Mariepskop Summit, Mpumalanga Province, South Africa : Affinities with Afromontane Natal Drakensberg fynbos and Cape fynbos |
Degree | MSc (Environmental Ecology) Coursework |
Supervisor | Jacobs, D.H. |
Co-supervisor | Ferguson, J.W.H. |
Co-supervisor | Dippenaar, A. |
Albers, P. | |
Thesis | Environmental influences on the effectiveness of the measles booster vaccine among 18-month-old children in a rural community of Limpopo province, South Africa. |
Degree | PhD |
Supervisor | Wright, C. |
Buthelezi, S. | |
Thesis | The risk of exposure to indoor air pollution in low income settlements in Durban, South Africa. |
Degree | PhD |
Supervisor | Wright, C. |
Henrico, S. | |
Thesis | Understanding the acceptance and use of open source geospatial software – The case of QGIS in South Africa. |
Degree | PhD |
Supervisor | Coetzee, S.M. |
Marumbwa, F.M. | |
Thesis | Drought impact assessment in Southern African biomes. |
Degree | PhD (Environment and Society) |
Supervisor | Cho, M. |
Co-supervisor | Chirwa, P.W. |
Munthali, M. | |
Thesis | Analysis of land use and land cover dynamics and its implications on natural resources in Dedza District, Malawi. |
Degree | PhD |
Supervisor | Davis, N. |
Co-supervisor | Aderogba, M.A. |
Co-supervisor | Botai, J. |
Tshehla, C. | |
Thesis | Determination of heavy metal composition of particulate matter in a typical chrome and platinum mine area in Limpopo Province, South Africa. |
Degree | PhD (Air Quality Management) |
Supervisor | Wright, C. |
Co-supervisor | Djolov, G. |
Weyer, V.D. | |
Thesis | Surface-strip coal mine rehabilitation risk assessment: the development of an integrated rehabilitation risk assessment model for use in South Africa and Australia. |
Degree | PhD |
Supervisor | Truter, W.F. |
Co-supervisor | Mulligan, D. |
Co-supervisor | Tomothy, C. |
Barasa, B. | |
Dissertation | Evaluation of satellite laser ranging errors associated with pressure sensor height offsets. |
Degree | MSc |
Supervisor | Combrinck, L. |
Co-supervisor | Botai, J. |
Booi, L. | |
Dissertation | Examining the spatial association between tuberculosis and alcohol availability in Mamelodi, Tshwane. |
Degree | MSc |
Supervisor | Breetzke, G. |
Coetzer, R.H. | |
Dissertation | Assessing the correlation between Malaria case mortality rates and specific socioeconomic factors. |
Degree | MSc |
Supervisor | Adeola, A. |
Cullen, S. | |
Dissertation | Optical remote sensing techniques for estimating forageable pasture biomass in semi-arid areas in the Northern Cape. |
Degree | MSc |
Supervisor | Botai, J. |
De Jongh, A. | |
Dissertation | The Smart City level of the City of Tshwane compared to the European city standard, and its contribution towards the city’s environmental sustainability. |
Degree | MSc |
Supervisor | Archer, E. |
Co-supervisor | Coetzee, J. |
De Villiers, C. | |
Dissertation | Mapping invasive alien plant species using remote sensing: a case study of Prosopis glandulosa in Prieska, Northern Cape, South Africa. |
Degree | MSc |
Supervisor | Munghemezulu, C. |
Co-supervisor | Tsele, P. |
Dube, L. | |
Dissertation | Drivers of farmer-African wild dog (Lycaon pictus) conflict in the Waterberg Biosphere Reserve, South Africa. |
Degree | MSc |
Supervisor | Nsubuga, F.W. |
Co-supervisor | Parker, D. |
Kemp, N. | |
Dissertation | Development of a robbery prediction model for the City of Tshwane Metropolitan Municipality. |
Degree | MSc |
Supervisor | Breetzke, G. |
Co-supervisor | Cooper, A. |
Kruger, C. | |
Dissertation | Composition and stand dynamics of Karee (Searsia lancea (L.f.) F.A. Barkley) clusters in the Central Bushveld, Marikana-Brits area, North West Province. |
Degree | MSc |
Supervisor | Geldenhuys, C. |
le Roux, J.P. | |
Dissertation | The hydrogeomorphic distribution of the wetlands in Swaziland and their prediction. |
Degree | MSc |
Supervisor | Beckedahl, H.R. |
Co-supervisor | Sumner, P.D. |
Co-supervisor | Grundling, A.T. |
Ludick, C.J. | |
Dissertation | Disaggregating employment data to building level : a multi-objective optimisation approach. |
Degree | MSc (Geoinformatics) |
Supervisor | Rautenbach, V-J. |
Co-supervisor | van Heerden, Q. |
Mzoboshe, S. | |
Dissertation | Utilization of Indigenous Trees and Its Impact on Species Diversity in Soto, Eastern Cape. |
Degree | MSc |
Supervisor | Madakadza, I.C. |
Nienaber, W. | |
Dissertation | Integrating Heritage Resources Management and Environmental Management processes and practice in accordance with South African legislation and international standards. |
Degree | MSc |
Supervisor | Snijman, P.J. |
Nkhabu, M.F. | |
Dissertation | The role of local government in the implementation of Sustainable Development Goals : A case of Tshwane Municipality. |
Degree | MA (Environment and Society) Coursework |
Supervisor | Darkey, D. |
Pillay, D. | |
Dissertation | Investigating the costs and impacts of water leakages in the Midrand region through implementation of the economic model for leakage management. |
Degree | MSc (Environment and Society) |
Supervisor | Nsubuga, F.W. |
Schutte, F. | |
Dissertation | The seasonality of crime on the Cape Flats of South Africa. |
Degree | MSc |
Supervisor | Breetzke, G. |
Tlhatlha, P.V. | |
Dissertation | Renewable energy strategies for alleviating energy poverty in informal settlements: a case study of Diepsloot South Africa. |
Degree | MSc |
Supervisor | Nsubuga, F.W. |
Tshivhase, N.S. | |
Dissertation | Assessment of river health using in Situ Water Quality Parameters and Miniass protocol in the Marico and Crocodile Rivers, North West Province, South Africa. |
Degree | MSc |
Supervisor | Cilliers, G.J. |
Adeola, O.M. | |
Thesis | The use of satellite-derived data and neural-network analysis to examine variation in maize yield under changing climate |
Degree | PhD (Geoinformatics) |
Supervisor | Darkey, D. |
Co-supervisor | Hassen, A. |
Co-supervisor | Botai, J. |
Co-supervisor | Tesfamariam, E.H. |
Aliyu, Y.A. | |
Thesis | A multi-technique appraisal of city-scale atmospheric pollution in Nigeria. |
Degree | PhD (Geoinformatics) |
Supervisor | Botai, J. |
Malahlela, O.E. | |
Thesis | Remote sensing of environmental variables for mapping malaria distribution: the case of Vhembe District Municipality South Africa. |
Degree | PhD (Geoinformatics) |
Supervisor | Olwoch, J. |
Co-supervisor | Adjorlolo, C. (NEPAD Planning and Coordinating Agency) |
Smit, D.W.J. | |
Thesis | A historical overview of protected area management plans in South Africa. |
Degree | PhD |
Supervisor | van Aardt, I. |
Co-supervisor | Hendriks, H. |
Tsele, P. | |
Thesis | Towards development of a thermal monitoring system and analysis of meteorological parameters for the HartRAO lunar laser ranging telescope. |
Degree | PhD (Geoinformatics) |
Supervisor | Combrinck, W.L. |
Debe, X.A. | |
Dissertation | Integrated assessment of the environmental impacts of the KwaZulu Natal electrification programme: a case study of Ndumo Gezina 132/22kV multi-circuit power line. |
Degree | MSc |
Supervisor | Darkey, D. |
Erasmus, M. | |
Dissertation | Formation and Development of Tropical Temperate Troughs across Southern Africa as Simulated by a State-of-the-art Coupled Model. |
Degree | MSc |
Supervisor | Landman, W. |
Co-supervisor | Engelbrecht, C. |
Esterhuizen, J. | |
Dissertation | Coastline dynamics at Thukela Mouth and the Amatigulu and Umlalazi river estuary areas KwaZulu-Natal. |
Degree | MSc (Geoinformatics) |
Supervisor | Sumner, P.D. |
Foster, I.B. | |
Dissertation | Understanding farmer knowledge, perceptions and management of burrowing mammals: a study from the Ottosdal region in South Africa |
Degree | MA (Environment and Society) |
Supervisor | Haussmann, N.S. |
Hattingh, T. | |
Dissertation | The role of an emerging wetland system in nutrient assimilation. |
Degree | MSc |
Supervisor | Claasen, M. |
Co-supervisor | Hill, L. |
Mgushelo, A. | |
Dissertation | Land acquisition and the growth of informal settlements in Mamelodi, City of Tshwane, 1994-2014. |
Degree | MA (Geography) |
Supervisor | Darkey, D. |
Mahlaule, L. | |
Dissertation | Knowledge and perception of the Impacts of Climate Change in Naledi Local Municipality, North West, South Africa. |
Degree | MA |
Supervisor | Nsubuga, F.W. |
Makhubele, L. | |
Dissertation | Desirable benefit-sharing mechanisms in forestry-based land restitution projects in Livubu and Tzaneen communities in Limpopo Province, South Africa. |
Degree | MSc |
Supervisor | Chirwa, P. |
Manake, A. | |
Dissertation | Evaluating the effectiveness of SO14001 - Environmental Management System (EMS) in improving key environmental performance indicators of ESKOM distribution: A case study of Mpumalanga operating unit. |
Degree | MSc |
Supervisor | van Aardt, I. |
Schutte, C. | |
Dissertation | Predictive modelling of Namibian fairy circles and their co-occurrence with Euphorbia species using Geographical Information Systems (GIS). |
Degree | MSc |
Supervisor | Breetzke, G. |
Tlhatlha, P.V. | |
Dissertation | Renewable energy strategies for alleviating energy poverty in informal settlements: a case study of diepsloot - South Africa. |
Degree | MSc |
Supervisor | Nsubuga, F.W. |
van Eeden, J.A. | |
Dissertation | Long term salinity changes in the Crocodile River Catchment upstream of the Hartebeespoort Dam. |
Degree | MSc |
Supervisor | van Niekerk, H. |
Webster, E.M. | |
Dissertation | A synoptic climatology of Continental Tropical Low pressure systems over southern Africa and their contribution to rainfall over South Africa. |
Degree | MSc |
Supervisor | Dyson, L.L. |
Zwane, N.N. | |
Dissertation | Investigating the influence of present and projected climate on the livelihood of small-scale farmers in the uThungulu District Municipality, KwaZulu Natal, South Africa. |
Degree | MSc (Meteorology) |
Supervisor | Botai, O.J. |
Co-supervisor | Madakadze, I.C. |
Munghemezulu, C. | |
Thesis | Development of an Integrated Timing System for the HartRAO Lunar Laser Ranging Station. |
Degree | PhD |
Supervisor | Combrinck, L. |
Co-supervisor | Botai, J. |
Debe, A.A. | |
Dissertation | Environmental impacts integrated assessment of KwaZulu-Natal Electrification Programme: A case study of Ndumo Gezisa 132/22kV multi-circuit power line KwaZulu-Natal, Debe |
Degree | MSc |
Supervisor | Darkey, D. |
De Beer, J. | |
Dissertation | Competing Values in the Integrated Environmental Management Process ~ Understanding the Dynamics Between Evidence Versus Value-Based Decision-Making. |
Degree | MA |
Supervisor | Davis, N. |
Du Plooy, N. | |
Dissertation | Analysing the influence of TNT on Southern African trees grass and shrubs using in-situ hyperspectral data |
Degree | MSc |
Supervisor | Schmitz, P. |
Galloway, T.L. | |
Dissertation | Gravel road and mammal path impacts on above- and belowground vegetation characteristics in an urban grassland nature reserve. |
Degree | MSc |
Supervisor | Haussmann, N.S. |
Co-supervisor | le Roux, P. |
v, M. | |
Dissertation | Blocking gap flow and mountain wave interaction along the coastal escarpment of South Africa |
Degree | MSc |
Supervisor | Dyson, L.L. |
Hattingh, R. | |
Dissertation | Framework to guide mine-related land use planning towards optimisation of the coal mining rehabilitated landscape. |
Degree | MSc |
Supervisor | Truter, W.F. |
Johnston, M.P. | |
Dissertation | Understanding environmental injustice: the case of Imizamo Yethu and the poverty-population-environment nexus |
Degree | MA |
Supervisor | Darkey, D. |
Kuse, M. | |
Dissertation | Trends in soil erosion and land use in the Upper Tugela catchment |
Degree | MSc |
Supervisor | Sumner, P.D. |
Co-supervisor | Loubser, M.J. |
Mafanya, M. | |
Dissertation | Framework for semi-automated object-based image classification of invasive alien plant species in South Africa: Harrisia pomanensis as a case study. |
Degree | MSc |
Supervisor | Tsele, P. |
Co-supervisor | Botai, J. |
Mashiane, K. | |
Dissertation | Interactive effects of disturbances on soil and vegetation characteristics: A study of Rietvlei Nature Reserve and the Eastern Cape. |
Degree | MSc |
Supervisor | Haussmann, N.S. |
Co-supervisor | le Roux, P. |
Mbwia, L.N. | |
Dissertation | Analysis of land cover changes of the Hartebeesthoek Radio Astronomy Observatory environment over five decades |
Degree | MSc |
Supervisor | Combrinck, W.L. |
Co-supervisor | Botai, J.O. |
Nyirenda, H. | |
Dissertation | Vegetation characterisation, termite diversity and soil condition in natural forest and agroecosystems in Salima District, Malawi. |
Degree | MSc |
Supervisor | Nsubuga, F.W. |
Phaduli, E. | |
Dissertation | Drought characterization in South Africa under changing climate. |
Degree | MSc |
Supervisor | Botai, J.O. |
Co-supervisor | Djolov, G.D. |
Terblanche, A.A. | |
Dissertation | Impacts of new buildings on urban liveability: a socio-economic study on Pretoria South Africa |
Degree | MSc |
Supervisor | Darkey, D. |
Tizora, P.C.
, | |
Dissertation | Modelling land use and land cover change in the Western Cape Province |
Degree | MSc |
Supervisor | Cooper, A.K. |
Co-supervisor | Mans, G.G. |
Van Heerden, R. | |
Dissertation | River discharge dynamics climate and land-use change: the Amatikulu and Nyoni rivers KwaZulu-Natal South Africa |
Degree | MSc |
Supervisor | Sumner, P.D. |
Co-supervisor | Loubser, M.J. |
Henrico, I. | |
Thesis | Geometric accuracy improvement of VHR satellite imagery during orthorectification with the use of ground control points. |
Degree | PhD |
Supervisor | Combrinck, L. |
Isioye, O.A. | |
Thesis | An Investigation of Ground-Based GNSS Atmospheric Remote Sensing Techniques for Weather and Climate Monitoring in Nigeria. |
Degree | PhD |
Supervisor | Combrinck, L. |
Co-supervisor | Botai, J.O. |
Naidoo, L. | |
Thesis | Quantifying the structure of the woody element in Savannahs using integrated optical and Synthetic Aperture Radar (SAR) approach: a stepping stone towards country wide monitoring in South Africa |
Degree | PhD |
Supervisor | Mathieu, R. |
Co-supervisor | Wessels, K.J. |
Pretorius, J. | |
Thesis | A Work System Theory Approach to the Study of Knowledge Integration: the University of Pretoria. |
Degree | DPhil |
Supervisor | De Villiers, C. |
Co-supervisor | Horn, A.C. |
Rautenbach, V-J. | |
Thesis | The use of 3D geovisualisations for urban design: the case of informal settlement upgrading in South Africa |
Degree | PhD |
Supervisor | Coetzee, S.M. |
Co-supervisor | Çöltekin, A. |
Bevis, Y. | |
Dissertation | Exploring the usability and suitability of different techniques for visualising uncertainty in 3D maps for regional level wind farm planning |
Degree | MSc |
Supervisor | Coetzee, S.M. |
Co-supervisor | Rauntenbach, V-J. |
Burgess, M. | |
Dissertation | Evaluation of Fire Danger and Fire Potential Indices for South Africa: case studies in Mpumalanga and the Western Cape. |
Degree | MSc (Geoinformatics) |
Supervisor | Coetzee, S.M. |
Co-supervisor | Frost, P. (Council for Scientific and Industrial Research) |
Co-supervisor | McFerren, G.A. (Council for Scientific and Industrial Research) |
Du Plooy, N. | |
Dissertation | Analysing the influence of TNT on Southern African trees grass and shrubs using in-situ hyperspectral data. |
Degree | MSc |
Supervisor | Schmitz, P. |
Isenegger, G.D. | |
Dissertation | Fur seals as terrestrial ecosystem engineers on sub-Antarctic Marion Island. |
Degree | MSc (Geography) |
Supervisor | Haussmann, N.S. |
Co-supervisor | McIntyre, T. |
Mahlayeye, M. | |
Dissertation | Single and multi-temporal assessment approach of natural resources using remote sensing. |
Degree | MSc |
Supervisor | Botai, J.O. |
Co-supervisor | Ramoelo, A. |
Mashaba, Z.O. | |
Dissertation | Modelling dryland winter wheat yield using remotely sensed imagery and agrometeorological parameters. |
Degree | MSc (Geoinformatics) |
Supervisor | Botai, J.O. |
Co-supervisor | Combrinck, W.L. |
Co-supervisor | Chirima, J.G. |
Mulovhedzi, T.P. | |
Dissertation | Towards a heat-watch warning system for South Africa for the benefit of the health sector |
Degree | MSc |
Supervisor | Landman, W.A. |
Co-supervisor | Garland, R.M. |
Smart, C.A. | |
Dissertation | Rainfall variability and drought in the central and northern KwaZulu-Natal Drakensberg: 1955-2015 |
Degree | MSc |
Supervisor | Sumner, P.D. |
Co-supervisor | Nel, W. (University of Fort Hare) |
Snyman, L.F. | |
Dissertation | Optimising geographic accessibility in rural areas: a case study of the Thusong Service Centres in Limpopo province. |
Degree | MA |
Supervisor | Coetzee, S.M. |
Van Allemann, S.T. | |
Dissertation | A laboratory simulation of the potential groundwater contamination associated with burial materials. |
Degree | MS (Environmental Management)c |
Supervisor | Dippenaar, M.A. |
Co-supervisor | Olivier, J. |
Walford, W.M. | |
Dissertation | Evaluating the use of neural networks to predict river flow gauge values. |
Degree | MSc (Geoinformatcs) |
Supervisor | Coetzee, S.M. |
Co-supervisor | van Zyl, T.L. (University of the Witwatersrand) |
Adeola, A.M. | |
Thesis | Application of remotely sensed environmental variables for predicting malaria cases in Nkomazi municipality South Africa |
Degree | PhD |
Supervisor | Botai, J.O. |
Co-supervisor | Olwoch, J.M. |
Luhunga, P.M. | |
Thesis | Evaluation of climate change impacts on rain-fed crop production in the Wami-Ruvu basin of Tanzania |
Degree | PhD |
Supervisor | Djolov, G.D. |
Co-supervisor | Botai, J.O. |
Komen, D.K. | |
Thesis | Impact of climate on health: a specific focus on Malaria in South Africa's Limpopo Province |
Degree | PhD |
Supervisor | Olwoch, J.M. |
Co-supervisor | Botai, J.O. |
De Bruin, M. | |
Dissertation | The application of Forensic Geomorphology in rhinoceros poaching (South Africa) |
Degree | MSc |
Supervisor | Schmitz, P. |
Co-supervisor | Sumner, P.D. |
Gijben, M. | |
Dissertation | A lightning threat index for South Africa using numerical weather prediction data |
Degree | MSc |
Supervisor | Dyson, L.L. |
Greyling, C. | |
Dissertation | Distribution and characteristics of palaeo-mass movements in the northern and central Drakensberg South Africa |
Degree | MSc |
Supervisor | Sumner, P.D. |
Hauptfleisch, A. | |
Dissertation | Intra-storm attributes and climatology of extreme erosive events on Mauritius 2004 - 2008 |
Degree | MSc |
Supervisor | Sumner, P.D. |
Co-supervisor | Nel, W. |
Henrico, S.J. | |
Dissertation | Analysing the practical feasibility of using free and open source software for geographical information systems (FOSSGIS) in military operations |
Degree | MA |
Supervisor | Coetzee, S.M. |
Co-supervisor | Cooper, A.K. |
Maluleke, P. | |
Dissertation | Estimating a dynamically adjusted carrying capacity output for Limpopo Province using seasonal forecasts and remote sensing products. |
Degree | MSc |
Supervisor | Landman, W.A. |
Co-supervisor | Archer, E. |
Co-supervisor | Malherbe, J.B. |
Mararakanye, N. | |
Dissertation | A comparative study of gully erosion contributing factors in two tertiary catchments in Mpumalanga South Africa |
Degree | MSc |
Supervisor | Sumner, P.D. |
Mathebula, B. | |
Dissertation | Assessment of the surface water quality of the main rivers feeding at Katse Dam Lesotho |
Degree | MSc |
Supervisor | Du Preez, H. |
Mathole, K. | |
Dissertation | Impact of lower stratospheric dynamics on the predictability of summer rainfall over South Africa |
Degree | MSc |
Supervisor | Landman, W.A. |
Co-supervisor | Ndarana, T. |
Mulders, J.A. | |
Dissertation | Effects of land-use change on benthic macroinvertebrates in the upper reaches of the Apies-Pienaar catchment |
Degree | |
Supervisor | Dippenaar, M.A. |
Co-supervisor | Weldon, C.W. |
Ngwenya, S.J. | |
Dissertation | Drivers of ecosystem services and sustainable development in a mountain environment at Mariepskop South Africa |
Degree | |
Supervisor | Ferguson, J.W.H. |
Co-supervisor | Taylor, S.J. |
Phakula, S. | |
Dissertation | Modelling intra-seasonal rainfall characteristics over South Africa |
Degree | MSc |
Supervisor | Landman, W.A. |
Co-supervisor | Beraki, A.F. |
Pretorius, E. | |
Dissertation | Analysis of vegetation structure in a trans-frontier savanna region using in-situ observations and SPOT 5 imagery |
Degree | MA |
Supervisor | Sumner, P.D. |
Pretorius, S.N. | |
Dissertation | Sediment yield modelling in the upper Tsitsa Catchment Eastern Cape South Africa |
Degree | MSc |
Supervisor | Sumner, P.D. |
Co-supervisor | Weepener, H.L. |
Co-supervisor | Le Roux, J.J. |
Swart, A. | |
Dissertation | Assessment of the Baseline Meteorological and Air Quality Conditions over Uubvlei Oranjemund Namibia |
Degree | MSc |
Supervisor | Djolov, G.D. |
Co-supervisor | Botai, J.O. |
Copyright © University of Pretoria 2023. All rights reserved.
COVID-19 Corona Virus South African Resource Portal
To contact the University during the COVID-19 lockdown, please send an email to [email protected]
Get Social With Us
Download the UP Mobile App