Department | Surname | Name | Current NRF Rating | Valid rating period | ORCID |
---|---|---|---|---|---|
Educational Psychology | Maree | Kobus | B1 | 2023-2028 | https://orcid.org/0000-0002-9492-8445 |
Educational Psychology | Theron | Linda | B1 | 2023-2028 | https://orcid.org/0000-0002-3979-5782 |
Educational Psychology | Eloff | Irma | B2 | 2023-2028 | https://orcid.org/0000-0001-8306-3979 |
Science, Mathematics And Technology Education | Engelbrecht | Johann | B3 | 2023-2028 | https://orcid.org/0000-0003-0610-5906 |
Humanities Education | Wassermann | Johan | C1 | 2022-2027 | https://orcid.org/0000-0001-9173-0372 |
Dean's Office | Vandeyar | Saloshna | C2 | 2023-2028 | https://orcid.org/0000-0000-0195-6330 |
Educational Psychology | Mampane | Ruth | C2 | 2022-2027 | https://orcid.org/0000-0002-9853-2077 |
Educational Psychology | Omidire | Funke | C2 | 2022-2025 | https://orcid.org/0000-0002-5784-7734 |
Science, Mathematics And Technology Education | de Villiers | Rian | C2 | 2020-2025 | https://orcid.org/0000-0002-6227-5558 |
Science, Mathematics And Technology Education | Vandeyar | Thiru | C2 | 2023-2028 | https://orcid.org/0000-0002-5542-3450 |
Humanities Education | van der Merwe | Clinton David | C2 | 2021-2026 | https://orcid.org/0000-0001-6861-2773 |
Education Management And Policy Studies | Adeyemo | Kolawole Samuel | C2 | 2022-2027 | https://orcid.org/0000-0001-9613-9418 |
Early Childhood Education | Muthivhi | Azwihangwisi | C2 | 2021-2026 | https://orcid.org/0000-0002-9821-2794 |
Dean's Office | Mnguni | Lindelani | C2 | 2021-2025 | https://orcid.org/0000-0002-0361-0022 |
Educational Psychology | Raita | Steyn | C3 | 2025-2030 | https://orcid.org/0000-0002-7506-8179 |
Educational Psychology | Aluko | Ruth | C3 | 2018-2023 | https://orcid.org/0000-0003-0469-042X |
Science, Mathematics And Technology Education | Combrinck | Celeste | Y2 | 2021-2026 | https://orcid.org/0000-0002-8067-5299 |
Education Management And Policy Studies | Talita | Calitz | Y2 | 2021-2026 | https://orcid.org/0000-0001-7611-3317 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App