TuksSport online membership application for guests: This application is ONLY for 'guest' applicants who are not staff members or registered students of the University of Pretoria but want to join one of the Sport Clubs. Click HERE to apply.
Important Note: As soon as your membership has been approved, you will be authorised to sign in to the TuksSport application via the UP Portal.
TuksSport online membership application for students and staff:
Annual Membership Fee Structure Per Club & Online Credit Card Payment | |||
---|---|---|---|
Club Name | Club Fees (R) | Season | Credit Card Payment per Club or Sporting Code |
Aikido | 200.00 | Jan - Dec | |
Archery (Seniors) | 1050.00 | Jan - Dec | |
Archery (Juniors) | 550.00 | Jan - Dec | |
Archery (Family Group 3rd Member) | 350.00 | Jan - Dec | |
Athletics Track & Field | 950.00 | Jan - Dec | |
Athletics Track & Field (Non-members) | 5500.00 | Jan - Dec | |
Athletics (RoadRunning) | 750.00 | Jan - Dec | |
Athletics (Coaches) | 950.00 | Jan - Dec | |
Badminton | 1400.00 | Jan - Dec | |
Badminton (Social) | 700.00 | Jan - Dec | |
Basketball (Seniors & Students) |
1700.00
|
Jan - Dec | |
Basketball (Juniors) |
2500.00
(Registration Fee)
2500.00
(Term Fee x3)
|
Jan - Dec | |
Canoe (Students) | 350.00 | Apr - Mar | |
Canoe (Non-students, Staff & Boat Storage) | 500.00 | Apr - Mar | |
Cheerleading | 1200.00 | Jan - Dec | |
Chess (Students) | 500.00 | Jan - Dec | |
Chess (Non-students, Staff & Others) | 550.00 | Jan-Dec | |
Cricket (Seniors Men & Women) | 1000.00 | Aug - Mar | |
Cricket (Juniors) | 1750.00 | Aug - Mar | |
Cycling (High Performance) | 1200.00 | Jan - Dec | |
Cycling (Regular) | 800.00 | Jan - Dec | |
Cycling (Social) | 400.00 | Jan - Dec | |
Esports (Students) | 600.00 | Jan - Dec | |
Esports (Non-students & Others) | 750.00 | Jan - Dec | |
Exploratio (Students) | 350.00 | Jan - Dec | |
Exploratio (Non-students) | 500.00 | Jan - Dec | |
Fencing (Juniors & Seniors) | 1100.00 | Jan - Dec | |
Fencing (Multi-disciplinary) | 550.00 | Jan - Dec | |
Football (Seniors Men & Women) | 1500.00 | Jan - Dec | |
Football (Juniors) | 1000.00 | Jan - Dec | |
Golf (Programmes & Driving Range) | Contact the TuksGolf Club | ||
Gymnastics (Juniors) | 400.00 | Jan - Dec | |
Gymnastics (Seniors) | 400.00 | Jan - Dec | |
Hockey (Juniors) | 3500.00 | April - Dec | |
Hockey (Seniors) | 3500.00 | April - Dec | |
Judo (Juniors) | 1150.00 | Jan - Dec | |
Judo (Seniors) | 1150.00 | Jan - Dec | |
Judo (Social) | 575.00 | Jan - Dec | |
Karate | 450.00 | Jan - Dec | |
Lifesaving | 1290.00 | May - Apr | |
Netball (High Performance) | 2500.00 | Jan - Dec | |
Netball (Performance & Social Participation) | 1000.00 | Jan - Dec | |
Rowing (Students & Non-Students) | 2600.00 | Jan - Dec | |
Rugby (Senior Men) | 1000.00 | Jan - Dec | |
Rugby (Senior Women) | 1000.00 | Jan - Dec | |
Rugby (Boys U8 - U18) | 1400 | Jan - Dec | |
Rugby (Bulletjies U7 boys & Girls U7 - U18) | 650 | Jan - Dec | |
Rugby (Wheelchair) | 200.00 | Jan - Dec | |
Squash (Juniors) | 550.00 | Jan - Dec | |
Squash (Students) | 950.00 | Jan - Dec | |
Squash (Staff) | 1100.00 | Jan - Dec | |
Squash (Other & Alumni) | 1350.00 | Jan - Dec | |
Swimming (Competitive) | 1725.00 | May - Apr | |
Swimming (Non-Competitive: 12 years +) | 1620.00 | May - Apr | |
Swimming (Non-Competitive: 12 years & Under) | 750.00 | May - Apr | |
Swimming (Learn-to-swim) | 400.00 | May - Apr | |
Taekwondo | 450.00 | Jan - Dec | |
Tennis (Seniors) | 1000.00 | Jan - Dec | |
Tennis (Juniors) | 770.00 | Jan - Dec | |
Tennis (Staff & Alumni) | 500.00 | Jan - Dec | |
Tennis (Students) | 800.00 | Jan - Dec | |
Trampoline (Juniors and Seniors) | 150.00 | Jan - Dec | |
Triathlon | 1290.00 | May - Apr | |
Ultimate (Students) | 500.00 | Jan - Dec | |
Ultimate (Non-students) | 600.00 | Jan - Dec | |
Underwater hockey | 1290.00 | May - Apr | |
Volleyball (Seniors) | 5500.00 | Jan - Dec | |
Volleyball (Juniors/Seniors) | 1700.00 | Jan - Dec | |
Waterpolo | 1600.00 | May - Apr | |
Waterpolo (Scholar) | 350.00 | May - Apr | |
Wrestling (Juniors and Seniors) | 350.00 | Jan - Dec | |
Yachting (Students) | 1000.00 | Jan - Dec | |
Yachting (Non-students & Other) | 1200.00 | Jan - Dec |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App