National conferences |
International conferences |
|||
---|---|---|---|---|
27th International Symposium on Morphological Sciences Cape Town, South Africa; 5 - 8 August 2023 |
92nd Annual Scientific Conference of the American Association of Biological Anthropologists Reno, Nevada, USA; 3 - 5 April 2023 |
|||
Technical workshop | Loots, M., L'Abbé, A.F. 3D printing of human remains for teaching: the ethics, techniques, and workflow pitfalls | Poster | L'Abbé, E.N., Krüger, G.C., Kenyhercz, M.W., Liebenberg, L., Sapo, O., Stull, K.E. 3D data from South Africa to meet the challenges of forensic identification | |
Oral | Erasmus, M., L'Abbé, E.N., Ridel, A.F. Correlations between facial feature shapes for applications in compound cranio-facial approximation techniques | Poster | Theye, C.E.G., Steyn, M., Oettlé, A.C. Variations in mandibular cortical bone thickness and density with aging and tooth loss, using micro-focus X-ray comouted tomography (micro-XCT) | |
Oral | Harripershad, M., Ridel, A.F., Theye, C.E.G., Liebenberg, L. Exploring skeletal asymmetry and indicators of developmental stress in a South African sample | |||
Oral | L'Abbé, E.N., Ridel, A.F., Theye, C.E.G., Venter, R.G., Bothma, P.N., Hagg, A.C., Loots, M. Beatings, Broken Bones, Bullet Holes and 3D prints: education in bone trauma | |||
Oral | Fortuin, A., Ridel, A.F., Bradfield, C. Digital protocol for the prosthetic rehabilitation of a midfacial defect using statistical shape modelling (SSM) | |||
Oral | Ridel, A.F., L'Abbé, E.N. Estimating socio-cultural identity within black South African groups using sub-specific discriminate 3D shape matrices | |||
Oral | van der Walt, S., Ridel, A.F., L'Abbé, E.N., Oettlé, A.C. Dimensions of the orbital region for biological profiling in a South African sample | |||
Poster | de Villiers, H., Ridel, A.F., Erasmus, M. Assessing variation in ear size of South African populations for 3D cranio-facial approximation | |||
Poster | de Wet, P.D., Erasmus, M., Ridel, A.F. Variations in French facial morphology matrices using CT scans | |||
Poster | Mbonani, T.M., Hagg, A.C., L'Abbé, E.N., Oettlé, A.C., Ridel, A.F. Automatic placement of anatomical and sliding landmarks on 3D human pelvis models for shape analysis |
National conferences |
International conferences |
|||
---|---|---|---|---|
Annual Scientific Conference of the Anatomical Society of Southern Africa (ASSA) Cape Town, South Africa, 19 - 21 April 2022 |
74th Annual Scientific Conference of the American Academy of Forensic Sciences Seattle, USA; 21 - 25 February 2022 |
|||
Oral | Mutamba, P., Erasmus, M., L’Abbé, E.N., Oettlé, A.C. Three-dimensional Facial recognition: A Forensic Anthropology Research Centre (FARC) Survey | Oral | L’Abbé, E.N., Ridel, A.F., Theye, C.E.G., Hagg, A.C., Venter, R.J., Bothma, P.N., Carmichael, A., van der Merwe, C., Symes, S.A. Beatings, Broken Bones, Bullet Holes and 3D prints: the evolution of bone trauma from the morgue to the virtual world/space | |
Oral | Swanepoel, H.F., Matthews, H., Oettlé, A.C. Normative Facial Capulometric Measurements in a Black South African Population | Oral | Ridel, A.F., Oettlé, A.C., L’Abbé, E.N. An evaluation of the influence of socio-cultural identity on the morphology of the mid-face among black South African groups for forensic implications using three-dimensional (3D) surface scanning modality | |
Oral | van der Walt, S., Ridel, A.F., L’Abbé, E.N., Oettlé. A.C. Dimensions of the orbital and periorbital regions for the use in forensic facial approximations of South Africans | Poster | Bothma, P., Liebenberg, L., Oettlé, A.C., L’Abbé, E.N., Ridel, A.F. The accuracy of topographical and shape analysis using three-dimensional surface scanning compared to Micro-Computed Tomography | |
Oral | Erasmus, M., L’Abbé, E.N., Ridel, A.F. A Geometric Morphometric study on variations in the auditory matrices of South African populations | Poster | Mbonani, T., Hagg, A.C., Oettlé, A.C., L’Abbé, E.N., Ridel, A.F. Validation of the utilisation of automatic placement of anatomical and sliding landmarks on three-dimensional models for shape analysis of human pelves |
National conferences |
International conferences |
|||
---|---|---|---|---|
4th IMGRAD Conference at the South African Nuclear Energy Corporation (NECSA) Pelindaba, South Africa, 4 - 5 August 2021 |
73rd American Association of Forensic Anthropology Conference (Virtual) Virtual, USA, 15-19 February 2021
|
|||
Oral | Ridel, A.F., Oettlé, A.C., Vandermeulen, D., L’Abbé, E.N. Nose approximation from Cone-Beam Computed Tomography (CBCT) scans using a new computer-assisted method based on automatic landmarking | Oral | L'Abbé EN, Alblas M, Keet K, Heuzé Y, Singh S, van der Merwe C. Bakeng se Arika and the Ethics of Digital Repositories of Human Remains. Proceedings of the 73rd Annual Meeting of the American Academy of Forensic Science 25:139 | |
Oral | Bothma, P.N., Liebenberg, L., Oettlé, A.C., L’Abbé, E.N., Ridel, A.F. The accuracy of topographical and shape analysis using three-dimensional surface scanning compared to Micro-Computed Tomography |
Poster |
Liebenberg, M., Liebenberg, L., Kruger, G.C., L’Abbé, E.N. The Implications of Thermal Alteration on Osteometry. Proceedings of the 73rd Annual Meeting of the American Academy of Forensic Science 25:139 | |
Poster | Van der Merwe C., Theye C.E.G., Cazenave M. Bakeng se Afrika, a digital skeletal repository, for Africa, by Africa |
Annual Meeting of the Swiss Anthropological Society (SGA Jahresversammlung) Switzerland, 7 May 2021 |
||
48th Annual Conference of the Anatomical Society of Southern Africa Virtual Symposium Durban, 19-21 April 2021 |
Oral | Braun S., Ridel A.F., L'Abbé E.N., Theye C.E.G., Oettlé A.C. Repeatability of a morphoscopic sex estimation technique for the mental eminence on micro-focus X-ray computed tomography models | ||
Oral | Kruger, G.C. Forensic Anthropology Interest Group: Southern African Group for Anthropology |
9th Annual Meeting of the European Society for the Study of Human Evolution Virtual, 22-24 September 2021 |
||
Oral | Cazenave M., Kivell T.L., Skinner M.M., Is a well-developed calcar femorale evidence of bipedal locomotion? | |||
Poster | Syeda S.M, Tsegai Z.J., Dunmore C.J., Cazenave M., Skinner M.M., Kivell T.L. - Hand use in Australopithecus sediba: Analysis of the external and internal morphology of hominin proximal and intermediate phalanges | |||
Oral | L’Abbé, EN; Symes, SA; LeVaughn, M. Who Pulled the Trigger…First transdisciplinary collaboration to recreate the story behind a ‘police shooting’ | |||
FASE Advanced Course in Forensic Anthropology and One Day Symposium Virtual; 11 November 2021 |
||||
Oral | L’Abbé, EN; van der Merwe, C; Theye C; et al. Bakeng se Afrika Digital Repository of Human Skeletal Remains |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App