Posted on October 03, 2012
u12 Series | Played | Win | Lose | Draw | Points | Goals for | Goals Against | Goal ave | |
LS Lynnwood u12 (1) | 7 | 5 | 2 | 10 | 112 | 29 | 3.862068966 | ||
LS Garsfontein u12 | 7 | 5 | 2 | 10 | 108 | 50 | 2.16 | ||
LS Louis Leipoldt u12 | 5 | 4 | 1 | 8 | 99 | 34 | 2.911764706 | ||
LS Du Preez van Wyk u12 (1) | 6 | 4 | 2 | 8 | 59 | 48 | 1.229166667 | ||
TuksJnr Protea Team u12 | 5 | 3 | 2 | 6 | 29 | 58 | 0.5 | ||
LS Lynnwood u12 (2) | 7 | 2 | 5 | 4 | 60 | 72 | 0.833333333 | ||
LS Du Preez van Wyk u12 (2) | 6 | 1 | 5 | 2 | 14 | 117 | 0.11965812 | ||
TuksJnr Springbok Team u12 | 5 | 5 | 0 | 9 | 82 | 0.109756098 | |||
u15 Series | |||||||||
Pool 1 | Played | Win | Lose | Draw | Points | Goals for | Goals Against | Goal ave | |
Cornwall Hill College u15 | 5 | 5 | 10 | 81 | 39 | 2.076923077 | Pool 1-1 | ||
M&M u15 | 5 | 4 | 1 | 8 | 107 | 46 | 2.326086957 | Pool 1-2 | |
HS Garsfontein u15 (2) | 5 | 3 | 2 | 6 | 72 | 68 | 1.058823529 | Pool 1-3 | |
HTS Witbank u15 | 5 | 2 | 3 | 4 | 74 | 51 | 1.450980392 | Pool 1-4 | |
HS Generaal Hertzog u15 (1) | 5 | 1 | 4 | 2 | 69 | 97 | 0.711340206 | Pool 1-5 | |
DSG u15 | 5 | 5 | 0 | 31 | 133 | 0.233082707 | Pool 1-6 | ||
Pool 2 | Played | Win | Lose | Draw | Points | Goals for | Goals Against | Goal ave | |
HTS Middelburg u15 | 5 | 5 | 10 | 122 | 41 | 2.975609756 | Pool 2-1 | ||
Prestige College u15 | 5 | 4 | 1 | 8 | 91 | 64 | 1.421875 | Pool 2-2 | |
HS Garsfontein u15 (1) | 5 | 3 | 2 | 6 | 94 | 61 | 1.540983607 | Pool 2-3 | |
HS Linden u15 | 5 | 2 | 3 | 4 | 85 | 67 | 1.268656716 | Pool 2-4 | |
TuksJnr Me Gusta u15 | 5 | 1 | 4 | 2 | 58 | 120 | 0.483333333 | Pool 2-5 | |
HS Generaal Hertzog u15 (2) | 5 | 5 | 0 | 23 | 120 | 0.191666667 | Pool 2-6 | ||
u17 Series | |||||||||
Pool 1 | Played | Win | Lose | Draw | Points | Goals for | Goals Against | Goal ave | |
Rosina Sedibane u17 | 5 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App