Posted on June 20, 2013
Super League | Played | Win | Lose | Draw | Points | Goals + | Goals - | Goal Ave |
Tuks 1 | 6 | 6 | 12 | 345 | 117 | 2.95 | ||
Tuks Divas | 6 | 5 | 1 | 10 | 273 | 174 | 1.57 | |
Tuks Diamonds | 6 | 4 | 2 | 8 | 238 | 172 | 1.38 | |
Tuks Sapphires | 6 | 2 | 4 | 4 | 177 | 226 | 0.78 | |
Tuks Pearls | 5 | 2 | 3 | 4 | 134 | 203 | 0.66 | |
TUT Pta A | 5 | 1 | 4 | 2 | 78 | 205 | 0.38 | |
Tuks Rubies | 6 | 6 | 0 | 141 | 289 | 0.49 | ||
A League | ||||||||
Pool 1 | Played | Win | Lose | Draw | Points | Goals + | Goals - | Goal Ave |
Tuks Topaz | 5 | 5 | 10 | 191 | 75 | 2.55 | ||
Mighty Stars A | 5 | 4 | 1 | 9 | 91 | 61 | 1.49 | |
Tuks Amathysts | 5 | 4 | 1 | 8 | 140 | 110 | 1.27 | |
PMNC | 4 | 2 | 2 | 4 | 83 | 99 | 0.84 | |
TUT Garankuwa A | 5 | 2 | 3 | 4 | 51 | 89 | 0.57 | |
Blaque Stars | 5 | 2 | 2 | 1 | 5 | 136 | 128 | 1.06 |
City of Tshwane A | 6 | 6 | 0 | 88 | 156 | 0.56 | ||
Medunsa A | 7 | 1 | 6 | 2 | 112 | 174 | 0.64 | |
Pool 2 | Played | Win | Lose | Draw | Points | Goals + | Goals - | Goal Ave |
Tuks Emeralds | 5 | 5 | 10 | 154 | 73 | 2.11 | ||
Oldees | 5 | 5 | 10 | 163 | 109 | 1.50 | ||
Rosina Sedibane A | 6 | 4 | 1 | 1 | 9 | 163 | 158 | 1.03 |
TUT Pta B | 6 | 3 | 3 | 6 | 220 | 149 | 1.48 | |
TUT Soshanguve A | 7 | 3 | 4 | 6 | 151 | 204 | 0.74 | |
SAPS | 7 | 2 | 4 | 1 | 5 | 153 | 218 | 0.70 |
Atteridgeville A | 6 | 1 | 5 | 2 | 149 | 181 | 0.82 | |
Juventus | 5 | 5 | 0 | 10 | 71 | 0.14 | ||
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App