Posted on December 13, 2011
National First Division |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | University of Pretoria | 14 | 8 | 6 | 0 | 22 | 8 | 14 | 30 |
2 | Thanda Royal Zulu FC | 14 | 8 | 6 | 0 | 17 | 7 | 10 | 30 |
3 | Blackburn Rovers | 14 | 9 | 1 | 4 | 23 | 15 | 8 | 28 |
4 | Vasco Da Gama | 14 | 8 | 2 | 4 | 26 | 17 | 9 | 26 |
5 | Chippa United | 14 | 6 | 4 | 4 | 17 | 13 | 4 | 22 |
6 | African Warriors | 14 | 5 | 6 | 3 | 18 | 14 | 4 | 21 |
7 | F.C A.K | 14 | 6 | 3 | 5 | 23 | 23 | 0 | 21 |
8 | Dynamos | 14 | 6 | 3 | 5 | 14 | 14 | 0 | 21 |
9 | FC Cape Town | 14 | 5 | 5 | 4 | 18 | 15 | 3 | 20 |
10 | Bay United | 14 | 3 | 6 | 5 | 10 | 16 | -6 | 15 |
11 | United FC | 14 | 3 | 5 | 6 | 15 | 17 | -2 | 14 |
12 | Black Aces | 14 | 3 | 3 | 8 | 14 | 22 | -8 | 12 |
13 | Sivutsa Stars | 14 | 3 | 3 | 8 | 13 | 23 | -10 | 12 |
14 | Carara Kicks | 14 | 2 | 5 | 7 | 15 | 24 | -9 | 11 |
15 | Atlie FC | 14 | 2 | 4 | 8 | 9 | 17 | -8 | 10 |
16 | Witbank Spurs | 14 | 2 | 4 | 8 | 13 | 22 | -9 | 10 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App