Modulekode | FBS 110 |
Kwalifikasie | Undergraduate |
Fakulteit | Faculty of Economic and Management Sciences |
Module-inhoud | *Only for BSc (Mathematical Statistics. Construction Management, Real Estate and Quantity Surveying) and BEng (Industrial Engineering) students. |
Modulekrediete | 10.00 |
NQF Level | 05 |
Programme | |
Service modules | Faculty of Engineering, Built Environment and Information Technology Faculty of Natural and Agricultural Sciences |
Prerequisites | No prerequisites. |
Contact time | 3 lectures per week |
Language of tuition | Module is presented in English |
Department | Financial Management |
Period of presentation | Semester 1 |
Copyright © University of Pretoria 2023. All rights reserved.
COVID-19 Corona Virus South African Resource Portal
To contact the University during the COVID-19 lockdown, please send an email to [email protected]
Click here for frequently asked questions for first year UP students
Get Social With Us
Download the UP Mobile App