Module code | WTW 137 |
Qualification | Undergraduate |
Faculty | Faculty of Natural and Agricultural Sciences |
Module content | This module serves as an introduction to algebra, functions, sequences, and trigonometry, and it aims to deepen students’ conceptual understanding of real numbers, elementary set notation, exponents, radicals, algebraic expressions, fractional expressions, linear and quadratic equations, and inequalities. Coordinate geometry: lines, and circles are discussed. Functions are presented numerically, symbolically, graphically, and verbally, focusing on the definition, notation, piecewise-defined functions, domain and range, graphs, transformations of functions, symmetry, even and odd functions, combining functions, one-to-one functions and inverses, polynomial functions and zeros. Trigonometry: the relationship between degrees and radians measure is discussed, as well as the unit circle, trigonometric functions, fundamental identities, trigonometric graphs, trigonometric identities, double-angle, half-angle formulae, trigonometric equations, and applications. |
Module credits | 8.00 |
NQF Level | 05 |
Programmes |
BSc in Chemistry 4-year programme
BSc in Ecology 4-year programme BSc in Geoinformatics 4-year programme BSc in Geology 4-year programme BSc in Human Physiology 4-year programme BSc in Mathematics 4-year programme BSc in Meteorology 4-year programme BSc in Physics 4-year programme BScAgric in Applied Plant and Soil Sciences 5-year programme BScAgric in Plant Pathology 5-year programme |
Prerequisites | Admission to relevant programme. |
Contact time | 2 lectures per week, Foundation Course, 1 tutorial per week |
Language of tuition | Module is presented in English |
Department | Mathematics and Applied Mathematics |
Period of presentation | Semester 1 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App